![]() |
|
|
|
|
|
|
|
Cylinders |
FREE SHIPPING |
Whether you are looking for the perfect choice in doubles or a new stage cylinder TEKDIV has the technically correct solution for your needs. We offer various packages from single 80's to double 104's including the new PST E-Series, we have stage cylinders pre-assembled and rigged ready to dive. We offer DIN as well as Yoke valves whatever you want. All of our stage and double sets can be delivered to you oxygen cleaned or ready for air only fills. If you do not see what you want listed please call and one of our service representatives will be happy to help you.
PST Steel Cylinders
The AquaAire Pro Low Pressure series is available in four internal capacities an 80 cu.ft, 95 cu.ft, 104 cu.ft, and 120 cu.ft. This series has an operating pressure of 2400 psi with a 10% over fill; maximum service pressure is 2640 psi. Why a lower fill pressure? In some cases a lower fill pressure is required, when diving on charter boats, using personal compressor and the technical diving industry prefers low pressure for safer mix gas blending. The next question most people asked is "what am I giving up with a LP scuba cylinder " the answer is nothing. This is due PST unique deep drawn steel process. Since steel is stronger than other material used by most companies. Less steel is needed to produce our cylinder. You will notice the Pro Series to be shorter in overall length, lighter in total weight and with preferred buoyancy characteristics. It's just what the diver ordered.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
The Luxfer Advantage
|
![]() |
| Luxfer Scuba Cylinders | |||||||||||
| Sales Part# |
Service
Pressure |
Capacity
Air |
Outside
Diameter |
Overall
Length |
Empty
Weight |
Minimum
Internal Volume |
Water Weight |
Salt Water Buoyancy
|
Thread Size
|
||
| Full | Half | Empty | |||||||||
|
PSI
|
CU FT
|
IN
|
IN
|
LBS
|
CU IN
|
LBS
|
LBS
|
LBS | LBS |
UNF
|
|
| S006 | 3000 | 6.1 | 3.21 | 11.1 | 2.5 | 54 | 1.94 | -1.37 | -1.14 | -0.91 | 0.750-14 NPSM |
| S009 | 3000 | 8.2 | 4.38 | 9.3 | 4.5 | 72 | 2.60 | -2.00 | -1.69 | -1.39 | 0.750-14 NPSM, M18 x 1.5 |
| S13S | 3000 | 13.2 | 4.38 | 13.1 | 6.0 | 116 | 4.18 | -1.71 | -1.21 | -0.72 | 0.750-14 NPSM |
| S019 | 3000 | 19.9 | 4.38 | 18.6 | 8.2 | 175 | 6.30 | -1.38 | -0.64 | 0.11 | 0.750-14 NPSM |
| S027 | 3000 | 27.6 | 5.25 | 18.0 | 11.5 | 242 | 8.73 | -1.43 | -0.39 | 0.65 | 0.750-14 NPSM |
| S030 | 3000 | 30.0 | 4.88 | 21.9 | 11.6 | 263 | 9.48 | -1.02 | 0.11 | 1.23 | 0.750-14 NPSM |
| S040 | 3000 | 40.0 | 5.25 | 24.6 | 15.3 | 350 | 12.62 | -0.70 | 0.80 | 2.30 | 0.750-14 NPSM |
| S050 | 3000 | 48.4 | 6.89 | 19.0 | 21.2 | 424 | 15.29 | -2.27 | -0.46 | 1.36 | 0.750-14 NPSM |
| S063 | 3000 | 63.0 | 7.25 | 21.9 | 26.7 | 552 | 19.90 | -2.16 | 0.20 | 2.56 | 0.750-14 NPSM |
| S072 | 3000 | 69.6 | 6.89 | 26.0 | 28.5 | 610 | 22.00 | -1.39 | 1.23 | 3.84 | 0.750-14 NPSM |
| S808 | 3000 | 78.2 | 8.00 | 22.9 | 35.2 | 685 | 24.70 | -3.66 | -0.73 | 2.20 | 0.750-14 NPSM, M25 x 2.0 |
| S080 | 3000 | 77.4 | 7.25 | 26.1 | 31.4 | 678 | 24.45 | -1.40 | 1.50 | 4.40 | 0.750-14 NPSM, M25 x 2.0 |
| S80N (NB80) | 3300 | 77.4 | 7.25 | 25.8 | 35.4 | 630 | 22.72 | -5.75 | -2.85 | 0.05 | 0.750-14 NPSM |
| S092 | 3200 | 89.8 | 8.00 | 24.8 | 37.5 | 750 | 27.04 | -3.54 | -0.17 | 3.20 | 0.750-14 NPSM |
| S100 | 3300 | 98.8 | 8.00 | 26.2 | 41.0 | 804 | 28.99 | -4.35 | -0.64 | 3.06 | 0.750-14 NPSM, M25 x 2.0 |
| S85W | 4350 | 83.8 | 7.39 | 21.5 | 28.5 | 540 | 19.47 | -5.10 | -1.90 | 1.26 | 0.875-14UNF-2B |
| S106W | 4350 | 105.2 | 7.39 | 26.1 | 33.8 | 678 | 24.45 | -4.84 | -0.90 | 3.10 | 0.875-14UNF-2B |
TEKDIV Stage bottle kit |
|
|
![]() |
FREE SHIPPING
For
Complete Pricing information click here
|
|
|
|
Copyright
©
2006
TEKDIV
Exploration
Email:
sales@tekdiv.com
Phone:
(514)
862-0274
This page was last updated 02/17/07